d Patinar...simples prazer da vida...: Campeonato do Mundo 2007 - seniores

Patinar...simples prazer da vida...

Se estiverem interessados em publicar na página principal enviem para patinarprazer@gmail.com..

quarta-feira, novembro 07, 2007

Campeonato do Mundo 2007 - seniores














Seniores Femininos FO
1 Sandra Woyciechowski GER 241.700 32.0 1 1 1 1 1 1 1
2 Cristina Giulianini ITA 234.000 31.0 5 3 3 1 2 2 3
3 Candida Cocchi ITA 231.400 30.0 4 2 4 3 3 3 2
4 Inga Knorr GER 227.400 29.0 2 8 2 9 6 4 4
5 Niquel Garcia USA 224.500 28.0 3 5 5 5 7 9 5
6 Ashley Hinton USA 223.300 27.0 6 6 8 4 4 7 10
7 Maria Emilia Albertarelli ARG 221.700 26.0 10 4 7 6 5 6 13
8 Anabella Mendoz ARG 219.400 25.0 7 11 6 9 7 8 9
9 Liliana Andrade POR 220.000 24.0 11 6 8 12 9 4 7
10 Mariangeles Mantuano ARG 215.700 23.0 12 10 10 8 10 13 7
11 Tanja Romano ITA 213.300 21.5 7a 18 12 13 14 12 10 6
12 Sarah Baldwin USA 212.600 21.5 7a 12 9 13 7 14 16 13
13 Sarah-Jane Jones NZL 210.700 20.0 15 13 12 15 15 11 17
14 Tamera Russell AUS 207.400 18.0 S.M.V. 8 17 11 17 22 12 17
15 Nika Arcon SLO 208.700 18.0 S.M.V. 17 14 15 12 17 18 15
16 Lucija Mlinaric SLO 210.100 18.0 S.M.V. 8 19 16 11 11 14 21
17 Franziska Maier GER 206.000 16.0 18 21 16 18 13 19 11
18 Karen Clough AUS 203.100 15.0 12 21 18 24 19 15 19
19 Rieko Iwakata JPN 203.900 14.0 16 18 20 16 20 21 12
20 Rachel Tonkin AUS 196.600 13.0 20 26 19 20 21 26 20
21 Amy Tyrrell NZL 200.100 12.0 21 15 20 21 18 23 21
22 Janaina Oliveira Baccarat BRA 197.200 10.0 7c 27 16 22 24 24 25 15
23 Fabienne Bachmann SUI 196.900 10.0 7c 22 27 26 26 15 17 23
24 Yi-An Lu TPE 192.900 10.0 7c 26 25 24 21 23 20 24
25 Hsiao-Chu Wang TPE 193.000 8.0 25 19 23 23 25 28 26
26 Chen-Yu Peng TPE 191.900 7.0 23 23 24 27 27 23 25
27 Genevieve Mercer NZL 188.700 6.0 28 28 27 19 29 21 27
28 Dominique Frei SUI 186.200 5.0 24 24 29 31 27 27 28
29 Loredana Lucatuorto SUI 182.200 4.0 30 31 30 30 26 28 29
30 Yu Endo JPN 182.900 3.0 31 29 28 28 30 31 31
31 Saki Matsuura JPN 178.700 2.0 29 32 31 29 31 32 30
32 Daniela Maria Tort BRA 177.000 1.0 32 30 32 32 32 30 32
33 Fernanda Dornelas BRA 159.800 0.0 33 33 33 33 33 33 33

9 Comentários:

Blogger Patinar-Prazer disse...

Pairs • Result Short Programme / Resultado Programa Corto
1 Matteo Guarise
Sara Venerucci
ITA
ITA
135.300 7.0 1 1 2 1 1 1 2
2 Enrico Fabbri
Laura Marzocchini
ITA
ITA
134.500 6.0 2 2 1 2 2 2 1
3 Emanuele Cioffetti
Deborah Sbei
ITA
ITA
130.100 5.0 3 3 3 3 3 3 3
4 Robert Hines
Aubrey Orcutt
USA
USA
122.400 4.0 4 4 4 4 4 4 4
5 Javier Anziz
Jesica Machin
ARG
ARG
114.400 3.0 5 5 5 5 6 5 6
6 Timothy Craig
Whitney Swing
USA
USA
111.000 2.0 6 7 7 7 5 6 5
7 James Linton
Raquel Eguia
USA
USA
108.500 1.0 7 6 6 6 7 7 7
8 Yunqin Tang
Yawen Lin
CHN
CHN
90.900 0.0 8 8 8 8 8 8 8

quinta-feira, novembro 08, 2007 12:45:00 da manhã  
Blogger Patinar-Prazer disse...

Pairs • Resultado Programa Corto

1 Matteo Guarise-Sara Venerucci ITA 135.300
2 Enrico Fabbri-Laura Marzocchini ITA 134.500
3 Emanuele Cioffetti-Deborah Sbei ITA 130.100
4 Robert Hines-Aubrey Orcutt USA 122.400
5 Javier Anziz-Jesica Machin ARG 114.400
6 Timothy Craig-Whitney Swing USA 111.000
7 James Linton-Raquel Eguia USA 108.500
8 Yunqin Tang-Yawen Lin CHN 90.900

quinta-feira, novembro 08, 2007 12:47:00 da manhã  
Blogger Patinar-Prazer disse...

Ladies • Result Free (Short and Long) / Resultado Programa Libre (Corto y Largo)
Name Nation Points M.V. Rule 1 2 3 4 5 6 7
1 Tanja Romano ITA 551.000 32.0 1 1 1 1 1 1 1
2 Laura Sanchez Garcia ESP 524.600 31.0 2 2 2 2 2 2 2
3 Ilenia Baldisser ITA 505.100 30.0 3 5 4 3 3 4 4
4 Francesca Roncelli ITA 503.400 29.0 4 3 6 5 4 3 6
5 Lucija Mlinaric SLO 505.100 28.0 8 4 3 4 6 5 3
6 Noemi Coronel ARG 499.300 27.0 5 6 8 6 5 7 5
7 Amanda Bryant AUS 492.400 26.0 7 8 5 7 7 6 8
8 Leila Vanzuli ARG 488.100 25.0 6 7 7 8 8 8 7
9 Danna Distefano ARG 469.200 24.0 11 9 11 9 9 10 9
10 Sarah-Jane Jones NZL 466.100 23.0 9 15 9 11 10 9 13
11 Liliana Andrade POR 462.100 22.0 10 10 13 10 12 14 10
12 Aubrey Orcutt USA 458.500 21.0 16 11 10 12 15 11 12
13 Monika Lis GER 455.000 20.0 12 13 12 15 13 15 16
14 Lindsay Mann USA 454.100 19.0 13 14 18 22 11 13 11
15 Hsiao-Chu Wang TPE 450.900 18.0 14 12 14 13 21 17 15
16 Inga Knorr GER 437.800 17.0 18 18 15 17 17 19 22
17 Nika Arcon SLO 438.500 16.0 19 16 20 18 14 12 24
18 Kylie Russel AUS 440.300 15.0 17 21 16 19 19 18 14
19 Mayra Maziero Ramos BRA 435.300 14.0 20 17 19 20 18 16 20
20 Abigail Burris USA 435.100 12.0 7b 10a 15 22 17 21 23 21 17
21 Purdy Rawlinson AUS 430.900 12.0 7b 10a 24 20 22 16 20 20 18
22 Fabienne Bachmann SUI 431.900 12.0 7b 10a 22 19 24 14 16 22 19
23 Marine Portet FRA 423.300 10.0 23 23 23 25 22 23 21
24 Sandra Woyciechowski GER 418.500 9.0 21 24 21 24 24 24 23
25 Anna Carwell-Cooke NZL 403.600 8.0 25 31 25 26 25 26 28
26 Rieko Iwakata JPN 402.100 7.0 26 25 26 29 26 25 26
27 Yi-An Lu TPE 395.900 6.0 27 26 27 23 28 30 30
28 Katie Lodge GBR 393.700 5.0 28 28 28 27 27 27 25
29 Dominique Frei SUI 382.800 4.0 29 27 30 28 29 28 29
30 Helen Grey GBR 381.400 3.0 30 29 29 31 30 29 27
31 Yuri Matsumoto JPN 358.200 2.0 31 32 32 30 31 31 31
32 Lin Mei Jiao CHN 354.900 1.0 33 30 31 32 32 32 32
33 Pei-Ching Wang TPE 343.800 0.0 32 33 33 33 33 33 33

sexta-feira, novembro 09, 2007 12:20:00 da tarde  
Blogger Patinar-Prazer disse...

Ladies • Combined Result / Resultado Combinada
Name Nation Points M.V. Rule 1 2 3 4 5 6 7
1 Tanja Romano ITA 977.600 11.0 1 1 1 1 1 1 1
2 Lucija Mlinaric SLO 925.300 10.0 2 3 2 2 2 3 2
3 Sandra Woyciechowski GER 901.900 9.0 5 4 4 3 3 5 4
4 Liliana Andrade POR 902.100 8.0 6 2 5 4 4 2 3
5 Inga Knorr GER 892.600 7.0 3 5 3 5 5 6 5
6 Sarah-Jane Jones NZL 887.500 6.0 4 6 6 6 6 4 6
7 Nika Arcon SLO 855.900 5.0 7 8 7 7 7 7 7
8 Hsiao-Chu Wang TPE 836.900 4.0 8 7 8 8 9 9 10
9 Fabienne Bachmann SUI 825.700 3.0 10 9 10 9 7 8 7
10 Rieko Iwakata JPN 809.900 2.0 9 10 9 11 10 10 9
11 Yi-An Lu TPE 781.700 1.0 11 11 11 10 11 11 11
12 Dominique Frei SUI 755.200 0.0 12 12 12 12 12 12 12

sexta-feira, novembro 09, 2007 12:22:00 da tarde  
Blogger Patinar-Prazer disse...

Mens • Result Short Programme / Resultado Programa Corto
Name Nation Points M.V. Rule 1 2 3 4 5 6 7
1 Roberto Riva ITA 137.500 26.0 1 1 1 1 1 1 1
2 Andrea Barbieri ITA 134.200 25.0 2 2 3 2 2 2 2
3 Daniel Arriola ARG 132.100 24.0 3 3 2 3 5 3 5
4 Carles Gasset Paris ESP 131.300 23.0 4 5 5 4 4 4 3
5 Pierluca Tocco ITA 130.100 22.0 5 4 6 5 2 6 6
6 Marcel Ruschel Sturmer BRA 128.800 21.0 6 6 4 6 6 5 4
7 Fabio Sisterna ARG 118.900 20.0 8 12 7 11 11 7 10
8 Christian von Känel GER 118.600 18.5 14 7 8 8 7 9 14
9 Francois Cattoire FRA 118.200 18.0 9 13 11 7 7 11 15
10 Raphael Egli SUI 118.000 17.5 13 14 8 14 9 8 7
11 Diego Robles ARG 116.700 15.0 S.M.V. 10 11 10 15 13 14 9
12 Joshua Rhoads USA 116.000 15.0 S.M.V. 11 10 13 9 10 15 17
13 David Jacques USA 116.100 13.0 S.M.V. 7 16 14 16 14 10 11
14 Derek Leonard USA 114.300 13.0 7b 10b 15 8 15 10 17 16 12
15 Cesar Tavares Motta BRA 114.100 13.0 7b 10b 12 9 16 12 12 12 18
16 Eduardo Rabelo Gravina BRA 113.800 12.0 19 15 12 13 20 13 8
17 Nishiki Shingo JPN 109.600 10.0 17 17 17 17 16 19 13
18 Lei Deng CHN 105.700 9.0 16 21 18 18 18 17 22
19 Orlando Garcia Rodriguez MEX 104.600 8.0 21 18 19 20 18 22 16
20 Ho-Ting Chang TPE 104.400 7.0 20 20 20 21 15 18 20
21 Anup Kumar Yama IND 102.600 6.0 22 18 21 19 21 23 19
22 Li-Shi Chen TPE 100.200 5.0 24 22 23 21 21 20 21
23 Chia-Sheng Chien TPE 100.200 4.0 18 23 22 24 23 21 24
24 Mahesh Varma Kalidindi IND 95.900 3.0 23 24 24 23 24 24 23
25 Qiong Chen CHN 89.200 2.0 25 25 26 25 26 25 25
26 Jae-Han Jung KOR 85.200 1.0 26 26 25 26 25 26 26
27 In-Beom Myoung KOR 80.500 0.0 27 27 27 27 27 27 27

sexta-feira, novembro 09, 2007 12:24:00 da tarde  
Blogger Patinar-Prazer disse...

Dance • Result Compulsory Dance and O.D. / Resultado Danzas Obligatorias y O.D.
Name Nation Points M.V. Rule 1 2 3 4 5 6 7
1 Marco Bornati
Emanuela Bornati
ITA
ITA
267.700 17.0 1 1 1 1 1 1 1
2 Mirko Pontello
Melissa Comin de Candido
ITA
ITA
259.800 16.0 2 3 2 3 4 2 4
3 Kyle Turley
Heather Menard
USA
USA
259.500 15.0 3 4 3 2 2 3 2
4 Gabriele Gasparini
Enrica Gasparini
ITA
ITA
256.300 14.0 4 2 4 4 2 4 3
5 Jonathon Cross
Erin Ovens
USA
USA
240.600 13.0 5 5 5 5 5 5 5
6 Oscar Molins Ruiz
Ayelen Morales Constantino
ESP
ESP
226.000 12.0 7 6 9 6 6 9 12
7 Marco Contreras Martinez
Annabel Rohde
GER
GER
225.200 11.0 6 7 10 9 8 7 6
8 Grant Schnell
Audrey Schnell
USA
USA
226.800 10.0 8 8 8 7 9 6 8
9 Pablo Cal
Veronica Lopez
ARG
ARG
219.100 9.0 9 9 6 8 16 8 13
10 Nick Loader
Carina Storkey
GBR
GBR
215.500 8.0 13 12 7 15 7 10 7
11 Bryan Lloyd-Jones
Bianca Burow
AUS
AUS
212.900 7.0 11 10 16 11 11 12 10
12 Adrien Vignon
Priscilla Brunet
FRA
FRA
212.300 6.0 15 13 11 10 10 13 14
13 Nick Perry
Becky Evans
GBR
GBR
210.700 5.0 14 11 12 12 12 16 11
14 Duane Trembath
Rozanna Longville
NZL
NZL
211.900 4.0 10 14 13 14 14 14 9
15 Guillaume Prouteau
Laura Masson
FRA
FRA
205.400 3.0 17 16 14 13 13 15 14
16 Philip Turner
Rachael Parkinson
NZL
NZL
205.800 2.0 12 15 15 16 15 17 16
17 Darren Dyke
Kirsty Chick
GBR
GBR
203.200 1.0 16 17 17 17 17 11 17
18 Jun Cai
Ting Lu
CHN
CHN
191.100 0.0 18 18 18 18 18 18 18

sexta-feira, novembro 09, 2007 12:26:00 da tarde  
Blogger Patinar-Prazer disse...

Dance • Final Result / Resultado Final
Name Nation Points M.V. Rule 1 2 3 4 5 6 7
1 Marco Bornati
Emanuela Bornati
ITA
405.200 17.0 1 1 1 1 1 1 1
2 Kyle Turley
Heather Menard
USA
391.100 16.0 3 2 3 2 3 4 2
3 Mirko Pontello
Melissa Comin de Candido
ITA
391.500 15.0 2 3 2 3 4 2 4
4 Gabriele Gasparini
Enrica Gasparini
ITA
387.700 14.0 4 4 4 4 2 3 3
5 Jonathon Cross
Erin Ovens
USA
368.400 13.0 5 5 5 5 5 5 5
6 Oscar Molins Ruiz
Ayelen Morales Constantino
ESP
350.400 12.0 6 6 6 6 6 8 9
7 Grant Schnell
Audrey Schnell
USA
346.200 11.0 8 7 7 7 9 7 7
8 Marco Contreras Martinez
Annabel Rohde
GER
346.200 10.0 7 8 9 8 7 6 8
9 Pablo Cal
Veronica Lopez
ARG
330.100 9.0 10 10 8 10 13 9 15
10 Nick Loader
Carina Storkey
GBR
331.300 8.0 12 12 10 13 8 10 6
11 Adrien Vignon
Priscilla Brunet
FRA
329.600 7.0 13 13 11 9 10 11 12
12 Bryan Lloyd-Jones
Bianca Burow
AUS
328.400 6.0 11 9 13 11 11 12 11
13 Duane Trembath
Rozanna Longville
NZL
320.300 5.0 9 14 15 15 12 15 10
14 Nick Perry
Becky Evans
GBR
320.900 4.0 15 11 12 12 14 16 13
15 Darren Dyke
Kirsty Chick
GBR
311.100 3.0 14 15 17 16 15 13 17
16 Guillaume Prouteau
Laura Masson
FRA
312.600 2.0 17 16 14 14 16 14 14
17 Philip Turner
Rachael Parkinson
NZL
307.100 1.0 16 17 16 17 17 17 16
18 Jun Cai
Ting Lu
CHN
284.900 0.0 18 18 18 18 18 18 18

sábado, novembro 10, 2007 11:46:00 da tarde  
Blogger Patinar-Prazer disse...

Mens • Result Free (Short and Long) / Resultado Programa Libre (Corto y Largo)
Name Nation Points M.V. Rule 1 2 3 4 5 6 7
1 Roberto Riva ITA 553.000 26.0 1 1 1 1 1 1 1
2 Andrea Barbieri ITA 543.700 25.0 2 2 2 2 2 2 2
3 Daniel Arriola ARG 529.300 24.0 4 4 3 3 4 3 3
4 Marcel Ruschel Sturmer BRA 520.300 23.0 6 3 4 4 6 4 5
5 Carles Gasset Paris ESP 518.300 22.0 3 5 5 6 7 6 4
6 Pierluca Tocco ITA 518.300 21.0 5 6 6 5 3 5 6
7 Francois Cattoire FRA 504.000 20.0 7 7 7 7 5 7 8
8 Raphael Egli SUI 489.400 19.0 15 8 9 10 8 10 7
9 David Jacques USA 486.900 18.0 10 11 11 9 9 8 9
10 Fabio Sisterna ARG 486.700 17.0 13 9 8 8 10 11 10
11 Christian von Känel GER 484.600 16.0 9 10 10 11 13 9 11
12 Joshua Rhoads USA 467.000 15.0 8 13 14 13 11 14 15
13 Eduardo Rabelo Gravina BRA 461.800 14.0 16 12 13 14 12 15 12
14 Derek Leonard USA 464.100 13.0 11 14 12 12 14 16 13
15 Diego Robles ARG 456.300 12.0 12 15 15 17 20 12 14
16 Cesar Tavares Motta BRA 451.000 11.0 14 16 16 15 17 13 20
17 Anup Kumar Yama IND 435.000 10.0 19 17 19 19 16 17 16
18 Ho-Ting Chang TPE 432.600 9.0 21 18 17 20 15 18 19
19 Nishiki Shingo JPN 431.800 8.0 17 19 18 18 21 20 18
20 Orlando Garcia Rodriguez MEX 424.400 7.0 18 20 21 22 18 21 17
21 Lei Deng CHN 419.500 6.0 20 21 23 16 22 19 21
22 Li-Shi Chen TPE 409.200 5.0 22 23 20 23 19 22 22
23 Chia-Sheng Chien TPE 405.600 4.0 23 22 22 21 23 23 23
24 Mahesh Varma Kalidindi IND 377.300 3.0 24 24 24 24 24 24 24
25 Qiong Chen CHN 358.000 2.0 25 25 25 25 25 25 26
26 Jae-Han Jung KOR 343.500 1.0 26 26 26 26 26 26 25
27 In-Beom Myoung KOR 327.400 0.0 27 27 27 27 27 27 27

sábado, novembro 10, 2007 11:47:00 da tarde  
Blogger Patinar-Prazer disse...

Mens • Combined Result / Resultado Combinada
Name Nation Points M.V. Rule 1 2 3 4 5 6 7
1 Roberto Riva ITA 1045.000 6.0 1 1 1 1 1 1 1
2 Christian von Känel GER 947.600 5.0 3 2 2 3 4 2 3
3 Carles Gasset Paris ESP 948.900 4.0 2 3 4 2 3 3 4
4 Raphael Egli SUI 945.000 3.0 4 4 3 4 2 4 2
5 Fabio Sisterna ARG 902.900 2.0 5 5 5 5 5 5 5
6 Anup Kumar Yama IND 828.400 1.0 6 6 6 6 6 6 6
7 Mahesh Varma Kalidindi IND 770.900 0.0 7 7 7 7 7 7 7

sábado, novembro 10, 2007 11:48:00 da tarde  

Enviar um comentário

Subscrever Enviar feedback [Atom]

<< Página inicial